| Management number | 210374929 | Release Date | 2026/04/02 | List Price | $9.20 | Model Number | 210374929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Black |
| Style | Z87 Safety Glasses |
| Pattern | Solid |
| Fit Type | snug and secure |
| Industry | Safety Eyewear |
| Material | Polycarbonate, Rubber |
| Brand Name | xaegistac |
| Frame Type | Full Rim |
| Item Shape | Rectangular with Wraparound Lenses |
| Lens Color | Clear |
| Model Name | Xaca6006 |
| Sport Type | Airsoft |
| Unit Count | 1 Count |
| Item Weight | 8.47 ounces |
| Part Number | XACA6006 |
| Closure Type | Headband |
| Eyewear Type | goggles |
| Lens Coating | Scratch Resistant Coating |
| Style Number | XACA6006 |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Item Type Name | z87 safety glasses |
| Collection Name | Safety Glasses |
| Number of Items | 1 |
| Special Features | protective glasses, safety glasses, tactical goggles, z87 safety glasses |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid using harsh chemicals. Dry with a soft cloth. Store in the carry bag provided when not in use. Avoid exposing to extreme temperatures. Do not bend or twist the headband excessively. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Hunting, Riding, Shooting |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form