| Management number | 209025958 | Release Date | 2026/03/29 | List Price | $19.59 | Model Number | 209025958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | A19 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 9.5 watts |
| Bulb Base | E26 |
| Beam Angle | 230 Degrees |
| Brand Name | Wyze Lifestyle |
| Brightness | 30-800 Lumen |
| Efficiency | Moderately Efficient |
| Light Type | LED |
| Model Name | Bulb White 4 Pack |
| Unit Count | 4.0 Count |
| Item Weight | 4.96 ounces |
| Light Color | Tunable-White (2700K-6500K) |
| Manufacturer | Shenzhen WYZE Technology Co., Ltd. |
| Model Number | WLPA19V2-4PK-SZ |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App, Voice |
| Item Type Name | samrt light bulb |
| Bulb Shape Size | A19 |
| Controller Type | Phone App/Amazon Alexa/Google Assistant/ IFTTT/Vera |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.5 Watts |
| Additional Features | 2.4GHz WiFi, No Hub Required, APP/Alexa/Google Assistant Control, 800LM Dimmable, 2700-6500k Tunable-White, 90+CRI, Timer & Group, A19 LED 9.5W (60W equivalent), E26 |
| Included Components | Wyze Bulb White x 4, Quick Start Guide x 1 |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 90 |
| Connectivity Protocol | 2.4GHz Wi-Fi & Bluetooth |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Specific Uses For Product | Not for use in totally enclosed luminaires, Not for use with dimmer switches, Suitable for damp locations |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form