| Management number | 210334069 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210334069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | OKVOOT |
|---|---|
| Color | White With Black Accents |
| Pattern | Solid |
| Seasons | Perennial |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Okvoot-butterfly-2-black-38.5 |
| Strap Type | lace_up |
| Style Name | Health-care-and-food-service-shoes |
| Item Weight | 0.5 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OKVOOT |
| Style Number | OKVOOT-Butterfly |
| Occasion Type | Food Service Shoe |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Food Service Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, artificial-turf |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | OKVOOT-Butterfly-2-Black-38.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form