| Management number | 209140608 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209140608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Taoke |
|---|---|
| Color | Silver |
| Shape | Round |
| Style Name | Elegant |
| Item Weight | 0.05 Kilograms |
| Screen Size | 3 Centimeters |
| Closure Type | Snap |
| Display Type | Analog |
| Manufacturer | Shenzhen zhongxin Chuangzhan Technology Co., Ltd. |
| Model Number | 2284294f-4f67-43c9-b1d0-3e3eda8e0618 |
| BuiltIn Media | Charging Cable, Charging Compartment, User Manual |
| Warranty Type | Standard |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android 5.1 and above, I-os 8.0 and above |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Blood Pressure Monitor, Fitness Tracker, Heart Rate Monitor, Pedometer, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form