| Management number | 209160786 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209160786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850596007927 |
|---|---|
| Zoom | Optical |
| Brand | TACTACAM |
| Color | Black |
| Features | Lightweight |
| Lens Type | Zoom |
| Focus Type | autofocus, manual |
| Model Name | Tactacam SOLO Xtreme |
| File Format | MP4 |
| Form Factor | Compact |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 8 x |
| Manufacturer | TACTACAM |
| Model Number | Solo Xtreme |
| Optical Zoom | 8 x |
| BuiltIn Media | Battery, USB Cable, User Manual |
| Camcorder Type | Action Camera |
| Shooting Modes | Customizable modes |
| Antenna Location | Outdoor activities, hunting, property security |
| Maximum Aperture | 2 f |
| Operating System | Proprietary Firmware |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Tactacam Remote |
| Image Aspect Ratio | 16:9 or 1.78:1 |
| Number of Speakers | 1 |
| Image stabilization | true |
| Maximum Focal Length | 800 Millimeters |
| Video Capture Format | MP4 |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Infrared |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | U1 |
| Item Dimensions D x W x H | 8.98"D x 5"W x 2.24"H |
| Display Resolution Maximum | Wide Quad HD |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | U3 |
| Global Trade Identification Number | 00850596007927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form