| Management number | 209138777 | Release Date | 2026/03/29 | List Price | $23.40 | Model Number | 209138777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SUNKTA |
|---|---|
| Color | Silver |
| Shape | Round |
| Model Name | FV23-E-XX-US-ZRX |
| Style Name | Casual |
| Screen Size | 1.32 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | SUNKTA |
| Model Number | FV23-E |
| BuiltIn Media | 2-year warranty card × 1, Magnetic Charger × 2, Mesh Strap × 1, Silicone Strap × 1, Smartwatch × 1 |
| Warranty Type | Limited |
| Target Audience | Women |
| Battery Capacity | 200 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Calories Burned, Stress |
| Operating System | Android,iOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone, Metal |
| Compatible Devices | Smartphone |
| Additional Features | Ultra-Lightweigh,2 Straps,2 Chargers,Always Display,Phone Call,Notifications,Activity Tracker,Women's Health Tracker,Calorie Tracker,Heart Rate Monitor,Stress Level Tracker,Sleep Monitor,Time Display,Alarm Clock,Music Player,Sedentary Reminder |
| Warranty Description | 2 Years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Music Player, Stopwatch, Camera, Weather, Find My Phone |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form