| Management number | 209673486 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209673486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 300234952022 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | SkinMedica |
| Model Name | Skinmedica Moisturizer 2 Oz |
| Scent Name | Fragrance Free |
| Unit Count | 2.0 Ounce |
| Item Volume | 60 Milliliters |
| Manufacturer | SkinMedica |
| Model Number | 94952 |
| Item Dimensions | 1.5 x 1.5 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Restore your skin’s hydration and moisture balance. |
| Active Ingredients | carbomer,cetearyl alcohol,panthenol,tocopherol |
| Country as Labeled | United States |
| Material Type Free | Oil Free |
| Special Ingredients | Glycerin |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 2724465864325 |
| Specific Uses For Product | Apply twice daily after cleansing, toning, and applying treatment products |
| Recommended Uses For Product | dermatology |
| Global Trade Identification Number | 00300234952022 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form