| Management number | 208845877 | Release Date | 2026/03/29 | List Price | $22.57 | Model Number | 208845877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy clean and cushioned comfort wearing Skechers GO WALK Flex - Kali. This vegan lace-up walking design features an engineered mesh upper, lightweight ULTRA GO cushioning, a Skechers Air-Cooled Goga Mat insole, and Flex Pillars for added stability and cross-training movement.
| UPC | 197627488103 |
|---|---|
| Brand | Skechers |
| Color | White/Coral |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Walk Flex Kali |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Go Walk Flex Kali |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 124830 |
| Occasion Type | Work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air-Cooled Goga Mat |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | ULTRA GO, Air-Cooled Goga Mat |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 124830 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form