| Management number | 209694236 | Release Date | 2026/03/29 | List Price | $21.79 | Model Number | 209694236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Small dogs have different nutritional needs than larger dogs, so serve them a thoughtfully created recipe with those needs in mind with Purina Pro Plan Small Breed 7 Plus Shredded Blend Chicken and Rice Formula Senior Dry Dog Food. This senior dog food from a veterinarian-recommended brand features carefully considered ingredients, each with a specific functional or nutritional purpose. Real chicken and other high-quality protein sources are included to provide your dog with the protein they need to maintain lean muscle, including a healthy heart. This highly digestible dog kibble also provides glucosamine and EPA to nourish joint health for dogs, live dog probiotics for digestive health, and gut microbiome resilience during naturally occurring stress. This nutrient-dense, bite-sized kibble makes chewing easier for dogs, offering calcium, phosphorus, and other minerals to help maintain strong bones and teeth. Give your small dog big-time nutrition with this small breed dog food.
| UPC | 038100189219 |
|---|---|
| Flavor | Chicken & Rice |
| Item Form | Shredded |
| Brand Name | Purina Pro Plan |
| Unit Count | 288 Ounce |
| Manufacturer | Nestlé Purina Dry Truckload |
| Model Number | 00038100189219 |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Special Ingredients | Chicken, Rice, Fish Oil, Probiotics |
| Allergen Information | Allergen-Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | Senior |
| Manufacturer Part Number | 00038100189219 |
| Specific Uses For Product | Bone Health; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Antioxidants, Bone Health; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; High-Protein, Bone Health; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; No Artificial Colors, Bone Health; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; No Artificial Flavors, Bone Health; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; No Artificial Preservatives, Bone Health; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Nutrient Dense, Bone Health; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Probiotics, Bone Health; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Real Meat, Bone Health; Digestive Health; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Weight Control; Vitamins & Minerals |
| Global Trade Identification Number | 00038100189219 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form