| Management number | 209082755 | Release Date | 2026/03/29 | List Price | $184.00 | Model Number | 209082755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Orbi WiFi System comes with an Orbi WiFi Router and two Satellites that deliver unparalleled WiFi coverage. It covers homes up to 7,500 square feet with strong WiFi signals. Innovative Tri-band WiFi helps maximize the Internet speeds available in your home.
| UPC | 606449140125 |
|---|---|
| Brand | NETGEAR |
| Color | white |
| Voltage | 12 Volts |
| Coverage | 7,500 square feet |
| Frequency | 5 GHz |
| Model Name | (RBK53S-100NAS) |
| Unit Count | 3 Count |
| Item Weight | 1.7 Pounds |
| Antenna Type | Internal |
| Model Number | RBK53S-100NAS |
| Control Method | App |
| Controller Type | App Control |
| Mfr Part Number | RBK53S-100NAS |
| Number of Ports | 5 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Security |
| Operating System | ZyNOS, Junos OS, Cisco IOS, or RouterOS |
| Security Protocol | WPS, WPA2-PSK |
| Compatible Devices | Smartphone |
| Data Transfer Rate | 3000 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 3 |
| Is Modem Compatible | Yes |
| Router Network Type | mesh |
| Frequency Band Class | Tri-Band |
| Has Security Updates | Yes |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Connectivity Protocol | Ethernet, Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Maximum Upstream Data Transfer Rate | 1500 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form