| Management number | 208795618 | Release Date | 2026/03/29 | List Price | $79.20 | Model Number | 208795618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ELEVATED COMFORT - We made the high-quality pieces you love to reach for — thoughtfully constructed to be your go-to layer, season after season.
| UPC | 840142660119 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | NAADAM |
| Model Name | The Off-duty Cashmere Jogger |
| Rise Style | Mid Rise |
| Style Name | The Off-duty Cashmere Jogger |
| Unit Count | 1 Count |
| Fabric Type | 100% Cashmere |
| Manufacturer | NAADAM |
| Style Number | NWEB000151BKS |
| Material Type | Cashmere |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | NWEB000151BKS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form