| Management number | 209203309 | Release Date | 2026/03/29 | List Price | $22.78 | Model Number | 209203309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Steel Blue |
| Theme | Space |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | MOSISO |
| Item Shape | Rectangular |
| Model Name | Mocamhsbg |
| Shell Type | Hard Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.43 Kilograms |
| School Type | High School |
| Manufacturer | Mosiso |
| Style Number | MOCAMHSBG015 |
| Material Type | Polyester |
| Product Style | Camera Backpack |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Polyurethane |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Faux Leather |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MO-15-Cam-HS-Backpack-STBU |
| Item Dimensions D x W x H | 7.5"D x 11.8"W x 17.32"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Photography |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form