| Management number | 209098647 | Release Date | 2026/03/29 | List Price | $640.00 | Model Number | 209098647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Details: Microprocessor: AMD Ryzen 7 PRO 8840HS Memory:64GB RAM Storage:1TB SSD Operating system: Windows 11 Professional Graphics & Video: 14" 2.8K (2880x1800) OLED 120Hz (400nits, 100% DCI-P3, Anti-Glare/Anti-Reflection/Anti-Smudge) Integrated AMD Radeon 780M Graphic Key Features: Backlit Keyboard: Yes Fingerprint Reader: Yes IR Privacy Camera: Yes Dolby Atmoso: Yes Bluetooth: Yes Ports: 2 x Thunderbolt, 2 x USB-A 3.2, 1 x HDMI 2.1, 1 x RJ45 Ethernet Battery: 4-cell 52.5Wh Additional Information: Dimension: 8.81" x 12.44" x 0.7" Weight: 2.89 lbs
| UPC | 601265459659 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo ThinkPad P14s Gen 5 Mobile Workstation |
| Resolution | 2880x1800 |
| Form Factor | Clamshell |
| Item Weight | 2.89 Pounds |
| Screen Size | 14 Inches |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Model Number | ThinkPad P14s Gen 5 |
| Power Device | AC adapter |
| Refresh Rate | 120 |
| Video Output | HDMI, Thunderbolt |
| Screen Finish | matte/anti-glare |
| Series Number | 5 |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | Ryzen 7 PRO 8840HS |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Total PCIe Ports | 3 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 2880 x 1800 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | 5MP RGB+IR Privacy Camera |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, headphones, speakers |
| Display Technology | OLED |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 5 |
| Graphics Coprocessor | AMD Radeon 780M Graphic |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2880x1800 |
| Hard Disk Rotational Speed | 1.00 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 8.81"L x 12.44"W x 0.7"Th |
| Automatic Backup Software Included | Windows 11 Professional |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form