| Management number | 210495464 | Release Date | 2026/04/02 | List Price | $14.06 | Model Number | 210495464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850073582336 |
|---|---|
| Brand | TICTIKY |
| Color | Blue |
| Shape | Rectangular |
| Band Color | Blue |
| Model Name | KR05 |
| Style Name | Casual |
| Item Weight | 0.12 Kilograms |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | TICTIKY |
| Model Number | KR05 |
| BuiltIn Media | Charging Cable, Fitness Tracker, User Guide |
| Warranty Type | Extended |
| Target Audience | Boys, Girls, Unisex Kids |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Compatible with Android 8.0+ / iOS 13.0+,OR Stand-alone use without a mobile phone |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Sleep Tracker, Step Counter, Alarm, Puzzle Games, 3ATM Waterproof, Cultivate Healthy Habits |
| Battery Average Life | 5 days |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Pedometer, Sleep Monitor |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 13.0+ and Android 8.0+ devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form