| Management number | 208802876 | Release Date | 2026/03/29 | List Price | $12.40 | Model Number | 208802876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
#Welcome to Kaei&Shi store! #About Size: Please check the size chart on the photo gallery.#FAQ: Q: Is it see-through? A: Yes, it is. Q: Is this material comfortable? A: Yes, this cover up made of lightweight and breathable fabric. Skin friendly. Q: Is the fabric stretchy? A: Yes, it's. Q: Does the color fade with time after multiple washings? A: The material is high quality. So it would not fade. Q: How many items are included in the product? A: It comes with 1 cover up. #Washing Instructions: Machine washable in laundry bag. Wash in cold water, please do not use bleach soak.
| Size | Small |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Kaei&Shi |
| Neck Style | Scoop Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Fabric Type | Crochet / Knit / Sheer Mesh / One Piece |
| Sleeve Type | Sleeveless |
| Style Number | 1663 |
| Material Type | Polyester |
| Occasion Type | Beach, Cruise, Pool Party, Resort, Vacation |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Lace Up / Self-Tie |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form