| Management number | 209133933 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209133933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Brand Name | StitchGreen |
| Model Name | TWS Earbuds |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 130 Grams |
| Control Type | Touch Control |
| Manufacturer | Shenzhen Jiexuan You Electronics Co., Ltd. |
| Model Number | K75 |
| BuiltIn Media | Eartip, Protective Case, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Cycling, Exercising, Gaming, Studio |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles, Smart Speakers, Televisions, iPhone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4.5 Hours |
| Warranty Description | 180 Day Replacement Warrenty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form