| Management number | 209155549 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209155549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812887016919 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Brand Name | JLab |
| Model Name | JBuds Air |
| Style Name | Air |
| Unit Count | 1 Count |
| Item Weight | 132 Grams |
| Control Type | Bluetooth |
| Manufacturer | JLab Audio |
| Model Number | EBJBUDSAIRRBLK82 |
| BuiltIn Media | JBuds Air True Wireless Earbuds, Charging Case, 3 Sets Gel Tips, 1 Set Cush Fins β’ , JLab Two Year Warranty. |
| Cable Features | Wireless / Bluetooth |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel, Personal, Sports and Exercise |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no character |
| Compatible Devices | Smartphones, Tablets |
| Enclosure Material | Plastic Rubber |
| Frequency Response | 20 KHz |
| Additional Features | Microphone Included, Sweatproof |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 4 Hours |
| Carrying Case Weight | 54 Grams |
| Warranty Description | 2 year warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal, Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
| External Testing Certification | NΓ£o aplicΓ‘vel |
| Carrying Case Battery Average Life | 18 Hours |
| Global Trade Identification Number | 00812887016919 |
| Carrying Case Battery Charging Time | 18 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form