| Management number | 208923237 | Release Date | 2026/03/29 | List Price | $104.00 | Model Number | 208923237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This beautiful bracelet features oval-cut tanzanite and blue topaz gemstones with smaller accent white topaz to give it more glam. The sterling silver bracelet secures with a safety catch and pressure clasp.
| Color | Silver, Blue, Purple |
|---|---|
| Gem Type | Topaz, tanzanite, white-topaz |
| Material | Sterling Silver |
| Stone Cut | oval |
| Brand Name | Ice Gems |
| Chain Type | Tennis Chain |
| Clasp Type | Box With Tongue |
| Item Shape | Oval |
| Metal Type | Sterling Silver |
| Unit Count | 1.0 Count |
| Item Length | 1 Inches |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | 925 |
| Stone Color | colorless |
| Stone Shape | Round |
| Manufacturer | Ice Gems |
| Stone Weight | 0.88 Carats |
| Bracelet Form | Cuff |
| Collection Name | All |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form