| Management number | 208775031 | Release Date | 2026/03/29 | List Price | $12.40 | Model Number | 208775031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hybrid & Company is a company that makes womens clothing for the woman who wants to look stylish and feel comfortable at the same time. With this in mind, we have put together a collection of women?s clothes that will make you look good while allowing you to be active. This includes our Hybrid & Company's Women Hyper Stretch Pant, Capri, Bermuda, Short. These pants are made with stretchy fabric that allows for maximum comfort and flexibility when moving around. A great pair of shorts for any casual occasion. These lightweight and comfortable shorts are a perfect addition to your wardrobe!
| UPC | 885020911495 |
|---|---|
| Color | Stone |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Boot Cut |
| character | Pants |
| Brand Name | Hybrid & Company |
| Model Name | Boot Cut Pants |
| Rise Style | Mid Rise |
| Style Name | Bootcut |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Rayon;20% POLYESTER;5% SPANDEX |
| Item Weight | 6.4 ounces |
| Manufacturer | Fame Distribution LLC |
| Style Number | P44879BL |
| Material Type | Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form