| Management number | 209008090 | Release Date | 2026/03/29 | List Price | $12.20 | Model Number | 209008090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 004960480100 |
|---|---|
| Color | Yellow |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Heliocare |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.08 ounces |
| Manufacturer | Ferndale Laboratories, Inc. |
| Model Number | 00496-0480-10 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Vegan Capsules |
| Special Ingredients | Gluten Free, Dye Free, Vegan |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 00496-0480-10 |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form