| Management number | 208799804 | Release Date | 2026/03/29 | List Price | $14.82 | Model Number | 208799804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2X |
|---|---|
| Color | Green Black Palm |
| Pattern | Tropical |
| Fit Type | Loose |
| Brand Name | Halcurt |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | Top: Shell fabric 82% Polyester 18% Spandex, Linning 92% Polyester 8% Spandex; Bottom: Shell fabric 82% Nylon 18% Spandex,Linning 92% Polyester 8% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | HAPT011Y5-2X |
| Material Type | Polyester |
| Occasion Type | beach, hot spring, surfing, swimming, water sports |
| Item Type Name | Tankini Set |
| Collection Name | 2026 |
| Special Size Type | plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | HAPT011Y5-2X |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form