| Management number | 209131703 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209131703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Ivory |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Edifier |
| Model Name | W800BT Pro |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 253 Grams |
| Control Type | App Control |
| Manufacturer | Edifier |
| Model Number | USEDIW800BTPROPRWE |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Most devices with Bluetooth or 3.5mm audio output port |
| Enclosure Material | Leather, Plastic |
| Frequency Response | 40 KHz |
| Additional Features | Foldable, Lightweight, Microphone Included, Multipoint Pairing, Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 45 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Gaming, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form