| Management number | 209110794 | Release Date | 2026/03/29 | List Price | $125.09 | Model Number | 209110794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Monitor
| UPC | 884116417910 |
|---|---|
| Brand | Dell |
| Color | Black, Silver |
| Brightness | 350 Nit |
| Model Name | 27 USB-C Hub Monitor - P2723DE - 68.6cm (27") |
| Resolution | QHD Ultra Wide 1440p |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 16.18 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Technologies |
| Model Number | P2723DE |
| Refresh Rate | 75 Hz |
| BuiltIn Media | Information Not Available |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Item Type Name | LCD Monitor |
| Total Usb Ports | 6 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Display Technology | LCD |
| Additional Features | Height Adjustment |
| Warranty Description | 3 Year Manufacturer |
| Hardware Connectivity | HDMI, USB, USB Type C |
| Connectivity Technology | USB |
| Item Dimensions D x W x H | 7.5"D x 24.1"W x 21.1"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | ComfortView Plus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form