| Management number | 209028800 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209028800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean, close, flexible fit for protection and comfort. Asymmetrical skid cup protects against burning heat and injury from sliding stops. Interior no-turn rolls ensure proper fit and prevent shifting. Simple and safe closure system for easy on and off application.
| UPC | 610393087498 |
|---|---|
| Brand | Classic Equine |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | outdoor |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Neoprene |
| Style Name | Skid Boots |
| Unit Count | 1.00 Count |
| Item Weight | 0.9 Pounds |
| Closure Type | Zip |
| Manufacturer | EQUIBRAND WESTERN |
| Style Number | NSB200 BLK |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Neoprene |
| Material Fabric | Neoprene |
| Shoe Height Map | Mid-Calf |
| liningdescription | Synthetic Rubber |
| Included Components | Boots |
| Shaft Circumference | A large value that is appropriate for a horse's leg, but not explicitly specified in the input inches" or "centimeters |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form