| Management number | 209522111 | Release Date | 2026/03/29 | List Price | $26.24 | Model Number | 209522111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | RGBW |
|---|---|
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Bulb Base | E27 |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Living Room |
| Brand Name | CHICLUX |
| Efficiency | 80.56 LPW |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | black |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | CHICLUX |
| Model Number | LX-87121 |
| Power Source | Corded Electric |
| Shade Height | 65 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Item Type Name | Modern Arc Floor Lamp |
| Shade Material | Plastic" or "Acrylic |
| Bulb Shape Size | PAR16 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Arc Floor Lamp |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 0.39"D x 0.39"W x 0.39"H |
| Specific Uses For Product | Bedroom, Living Room |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 30-day return guarantee. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form