| Management number | 210095643 | Release Date | 2026/04/02 | List Price | $90.41 | Model Number | 210095643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ATO |
|---|---|
| Voltage | 480 Volts |
| Wattage | 3 KW |
| Frequency | 50 Hz |
| Model Name | ATO 3hp (2.2 kW) 480V Three phase VFD Inverter |
| Manufacturer | ATO |
| Output Power | 2200 Watts |
| Power Source | AC (Alternating Current) |
| BuiltIn Media | 1*Three Phase Variable Frequency Drive,1*User Manual |
| Input Voltage | 220 Volts |
| Output Voltage | 380 Volts |
| Mfr Part Number | ATO-GK3000-4T0022G-002 |
| Antenna Location | Industrial applications, including controlling speed of pumps, fans, and power tools |
| Standby Power Shutoff | 95% |
| Peak Output Power Watts | 2200 |
| Energy Specifications Met | CSA |
| Inverter Capacity VoltAmp | 2200 |
| Item Dimensions L x W x H | 9.29"L x 6.93"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form