| Management number | 209141983 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209141983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AOC P2 24P2QM LED Display 23.8" 1920 x 1080 pixels Full HD Noir
| Brand | AOC |
|---|---|
| Color | black |
| Brightness | 250 |
| Model Name | 24P2QM |
| Resolution | FHD 1080p |
| Item Weight | 4.75 Kilograms |
| Screen Size | 23.8 Inches |
| Aspect Ratio | Unknown |
| Display Type | LED |
| Manufacturer | AOC |
| Model Number | 24P2QM |
| Refresh Rate | 75 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Camera Body |
| Mounting Type | Wall Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 170 Degrees |
| Contrast Ratio | 3000:1 |
| Item Type Name | Watch |
| Processor Count | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Laptops, Desktops, Game Consoles, Multimedia Devices |
| Display Technology | LED |
| Additional Features | Adaptive Sync, Built-In Speakers, Flicker-Free, Height Adjustment, Pivot Adjustment |
| Hardware Connectivity | D-Sub, DVI, DisplayPort, HDMI, USB |
| Connectivity Technology | DVI, DisplayPort, HDMI, USB |
| Item Dimensions D x W x H | 3.94"D x 3.94"W x 3.94"H |
| Specific Uses For Product | Business, Desktop, Education |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
| Global Trade Identification Number | 04038986140713 |
| Picture Quality Enhancement Technology | Flicker-Free, Freesync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form