| Management number | 209055857 | Release Date | 2026/03/29 | List Price | $39.60 | Model Number | 209055857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | hellibito |
|---|---|
| Color | Black Frame-Black Lens |
| Shape | Square |
| Resolution | 390 x 390 |
| Style Name | Modern |
| Screen Size | 2 Inches |
| Closure Type | Hinge |
| Display Type | LED |
| Manufacturer | Hellibito |
| Model Number | c8d7f3f0-b6e3-4467-a46a-0a148e08f1b7 |
| BuiltIn Media | User Manual |
| Warranty Type | Standard |
| Battery Capacity | 270 Milliamp Hours |
| Operating System | Android ios |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Camera, Voice Assistant |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form