| Management number | 209129870 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 209129870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
𝐀𝐝𝐯𝐚𝐧𝐜𝐞𝐝 𝐍𝐨𝐢𝐬𝐞 𝐂𝐚𝐧𝐜𝐞𝐥𝐥𝐚𝐭𝐢𝐨𝐧 - Cutting-edge Hybrid Active Noise Cancellation (ANC) with dual microphones reduces ambient noise by up to 35dB, ensuring immersive audio for Earbuds. Environmental Noise Cancellation (ENC) delivers crystal-clear calls in noisy environments
| Color | Black & Orange |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | AGM |
| Model Name | B3 |
| Sensitivity | 125 dB |
| Control Type | Noise Control |
| Manufacturer | AGM |
| Model Number | B3 |
| BuiltIn Media | Charging Case, Wireless Earbuds |
| Noise Control | Active Noise Cancellation, Hybrid Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart TVs, Cars |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, Touch Control |
| Battery Charge Time | 25 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Year |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Music, Calling |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form