| Management number | 209040015 | Release Date | 2026/03/29 | List Price | $16.02 | Model Number | 209040015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spare Bulb for AAUV24W. No tools required. Keep Your Aquarium Crystal Clear.
| Color | Black |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 24 watts |
| Bulb Base | Wedge |
| Lamp Type | LED |
| Room Type | Living Room |
| Brand Name | AA |
| Efficiency | Energy-efficient |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Shade Color | Blue |
| Switch Type | Push Button |
| Finish Types | Clear |
| Manufacturer | AA Aquarium |
| Model Number | MSS875-72405R01R01 |
| Power Source | Corded Electric |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Crystal |
| Mounting Type | Floor Mount |
| Control Method | App |
| Shade Material | Glass |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Additional Features | App, Wifi |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All ages |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | IR |
| Number of Light Sources | 1 |
| Specific Uses For Product | Aquarium |
| Recommended Uses For Product | Plant Growth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form