| Management number | 209127848 | Release Date | 2026/03/29 | List Price | $23.40 | Model Number | 209127848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Aheadthink |
|---|---|
| Color | 2 in 1 Black |
| Generation | 1st Generation |
| Model Name | AHP12-t |
| Item Weight | 1.3 Kilograms |
| Screen Size | 11 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LED |
| Manufacturer | Aheadthink |
| Model Number | AHP12-t |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | tablet |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Rear: 13MP |
| Compatible Devices | Keyboard, Mouse, Stylus pen |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, USB |
| Cellular Technology | Wifi |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 18 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11g |
| Processor Description | Allwinner Octa-Core |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 800*1280 |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 11"L x 4"W x 0.2"Th |
| Other Special Features of the Product | Foldable |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form